Parameters | Linear range | CV% |
WBC(10 9 /L) | 0.0-99.9 | ≤2% |
RBC(10 12/L) | 0.0-9.99 | ≤1.5% |
MCV(fL) | 40-150 | ≤0.5% |
PLT(10 9/L) | 0-999 | ≤4.0% |
HGB(g/L) | 0.0-300.0 | ≤1.5% |
Name: Jeff Chi
Mobile:+86 15151583697
Tel:+86 18762428717
Whatsapp:+86 18762428717
Email:info@snsek.com
Add:No.11 Tiyu Lane Yangshe Town Zhangjiagang City Suzhou City Jiangsu Province China